By Kenneth Bernholm
See the auto-generated role statistics at the bottom of the page.
Web products | Type | Client | My role |
---|---|---|---|
Publicator | PIM+DAM website | Outhouse | PHP programmer, Linux system administrator, and technical writer |
Hubhus | CRM website | Hubhus | PHP programmer, Laravel programmer, JavaScript programmer, technical writer, editor, and UX/UI designer |
Sitecore Docs | Documentation website | Sitecore | Technical writer |
Isoleringsmaskinen | Corporate website | Isoleringsmaskinen | PHP programmer and webdesigner |
FRIDA | Fire inspection website, webapp, and webservices | DBI Brand & Sikring | Software developer, PHP programmer, JavaScript programmer, UX/UI designer, and FreeBSD system administrator |
IRIS | Fire inspection website, webapp, and webservices | DBI Brand & Sikring | Software developer, PHP programmer, JavaScript programmer, UX/UI designer, and FreeBSD system administrator |
mitDBI | Fire inspection reporting website and SSO solution | DBI Brand & Sikring | Software developer, PHP programmer, JavaScript programmer, UX/UI designer, and FreeBSD system administrator |
NINO | Passenger management webapp and webservices | DitoBus | Software developer, PHP programmer, JavaScript programmer, UX/UI designer, and FreeBSD system administrator |
BUSCOM | Transportation management webapp and webservices | DitoBus | Software developer, PHP programmer, JavaScript programmer, UX/UI designer, and FreeBSD system administrator |
DitoBus | Corporate website | DitoBus | PHP programmer, JavaScript programmer, and FreeBSD system administrator |
CARCOM | Transport management webapp and webservices | Johs. Rasmussen | Software developer, PHP programmer, JavaScript programmer, UX/UI designer, and FreeBSD system administrator |
Johs. Rasmussen | Corporate website | Johs. Rasmussen | PHP programmer, JavaScript programmer, webdesigner, and FreeBSD system administrator |
Los Claveles | Community website | Know-how Data | PHP programmer, JavaScript programmer, webdesigner, and FreeBSD system administrator |
624 Fitness | Club website | 624 Fitness | PHP programmer, JavaScript programmer, webdesigner, and FreeBSD system administrator |
MYDLDR | Fashion website | MYDLDR | PHP programmer, JavaScript programmer, webdesigner, and FreeBSD system administrator |
Art-Bubble | Festival website | Art-Bubble | PHP programmer, JavaScript programmer, and webdesigner |
Mortensens Mondæne Meritter | Brand website | Lars Jakobsen | PHP programmer, JavaScript programmer, and webdesigner |
Know-how Data | Corporate website | Know-how Data | PHP programmer, JavaScript programmer, webdesigner, and FreeBSD system administrator |
ZABLE | Mobile content management system | Know-how Data | PHP programmer, JavaScript programmer, and UX/UI designer |
TechHouse | Corporate website | TechHouse | ASP programmer and webdesigner |
Misc. clients | Misc. websites and webshops | TechHouse | ASP programmer and webdesigner |
Boel & Hall | Campaign website | Downbeat/EMI-Medley | ASP programmer |
Martin Hall | Personal brand website | Martin Hall | ASP programmer |
Anders Bircow | Personal brand website | Anders Bircow | Webdesigner |
Tip Top Trafik | Corporate website | Tip Top Trafik | Webdesigner |
System software | Type | Publisher | My role |
AXE | Data synchronization webservices | Orange | Perl programmer |
No name | Internal sales system | TechHouse | Perl programmer |
FAMstat | FreeBSD server load monitor | Know-how Data | Shell programmer |
Productivity software | Type | Publisher | My role |
Alpha software series | Misc. end user utilities | Interactivision | VB programmer and UX/UI designer |
InterAsm | Editor and assembler | Interactivision | Project manager, technical writer, editor, and graphic designer |
InterBase | Relational database management system | ||
InterPaint | Bitmap graphics editor | ||
InterSpread | Spreadsheet | ||
InterTalk | Telecommunication software | ||
InterWord | Word processor | ||
Multimedia and games | Type | Publisher | My role |
Cover Girl Strip Poker | Erotic card game | The Sales Curve, England | Project manager and video editor |
Double Dragon III | Arcade to PC conversion | The Sales Curve, England | Project manager |
Egyptian Encounters | Action game | Commodore | Game designer and assembly programmer |
Eskimo Games | Sports game | Magic Bytes, Germany | Project manager, game designer, and assembly programmer |
Foodman nutrition | E-learning | Kræftens Bekæmpelse | Project manager |
Jagten på Bubbers Badekar | Childrens game based on TV show | Interactivision | Project manager, game designer, and assembly programmer |
Kontor & Data ’98 | Exhibition CD-ROM | IT-Brancheforeningen | Project manager and UX/UI designer |
Labyrinth | Quiz game based on TV show | Audio Media | Project manager |
U.S.S. John Young | Battleship simulator | Magic Bytes, Germany | Project manager |
Zig-Zag | Adolescent TV show | Danish Broadcasting Corporation | Games reviewer |
Books | Type | Publisher | My role |
Alt Godt fra Nettet | End user guide | Forlaget Globe | Writer and graphic designer |
Fri Software til Windows | End user guide | Forlaget Globe | |
Guide Til Gratis PC-spil | End user guide | Forlaget Globe | |
Hurtigt i gang med Microsoft PhotoDraw 2000 | Computing textbook | Forlaget Globe | |
Hurtigt i gang med Red Hat Linux 5.2 | Computing textbook | Forlaget Globe | |
Hurtigt i gang med Red Hat Linux 6.0 | Computing textbook | Forlaget Globe | |
IT-sikkerhed ifølge eksperterne | Computer security book | Forlaget Lysningen | |
Kørekort til Microsoft Access 2000 | Computing textbook | Forlaget Globe | |
Kørekort til Microsoft Windows 98 | Computing textbook | Forlaget Globe | |
Red Hat Linux i virksomheden | Computing textbook | Forlaget Globe | |
Sikker På Nettet | End user guide | Forlaget Globe | |
Videre med Red Hat Linux 6.0 | Computing textbook | Forlaget Globe | |
Windows 98 – 2. udgave – trin for trin | Computing textbook | Forlaget Globe | |
Magazines | Audience | Publisher | My role |
ACE | Game players | Future Publishing plc. | Writer |
Amiga Bladet | End users | T&T Media | Graphic designer |
Amiga Club Magazine | End users | Forlaget Microtech | Writer |
Amiga Interface | End users | Forlaget Microtech | Writer and editor |
Eurotic | End users | Forlaget MBM Media | Writer and editor |
GEAR | Consumer electronics customers | Ncom Publications | Writer |
Games Preview | Game players | Forlaget Microtech | Writer |
Komputer for alle | End users | Bonniers | Writer |
Magasinet Digitalt | End users | Magasinet Digitalt | Writer |
Network World | Computing professionals | IDG | Writer and editor |
PC World | Computing professionals | IDG | Writer |
PC-Professionel | End users | Dansk Medie Forlag | Writer |
Privat Computer | End users | Audio Media | Writer and editor |
Read.Me | Computing professionals | Visholm Media | Writer |
Sofiech Software Club-magasinet | Game players | Sofiech | Writer |
Software | End users | Forlaget MBM Media | Writer |
TAST | End users | Audio Media | BASIC programmer |
Telekommunikation | Telecom professionals | Mediehuset Odsgard | Writer |
Newspapers | Audience | Publisher | My role |
B.T. | Tabloid readers | Berlingske Media | Games reviewer |
ComON | Computing professionals | Ncom Publications | Writer |
Computer Reseller News | Computing professionals | IDG | Writer |
Version 2 | Computing professionals | Mediehuset Ingeniøren | Writer |
These statistics are automatically generated from the role column. They don't offer much real insight into anything. For example: I have played the role of Laravel programmer and BASIC programmer once each but that reveals nothing about their relevance. It was fun writing the JavaScript, though. And if you want to know more about the definition of each role, please meet the software team.